| Temperature: | 79.8°F | Dewpoint: | 68.7°F |
| Humidity: | 69% | Wind Chill: | 79.8°F |
| Wind: | SW at 2.0 mph | THW Index: | 82.3°F |
| Barometer: | 29.508 in and Falling Slowly | Heat Index: | 82.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.45 in |
| Storm Total: | 0.00 in | Yearly Rain: | 15.01 in |
| Current Rain Rate: | 0.00 in/hr | ||
| Sunrise time: | 5:35a | Sunset time: | 8:56p |
24 Hour Weather History for Limerick Lake
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |